<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Environmental Solutions</title>
	<atom:link href="http://www.environmentalsolutions.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalsolutions.net/blog</link>
	<description>The Ecological Solution to Pond Pollution</description>
	<pubDate>Sat, 17 Apr 2010 04:35:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate Change - &#8220;An Inconvenient Fib&#8221; by Ronald Pifer</title>
		<link>http://www.environmentalsolutions.net/blog/?p=17</link>
		<comments>http://www.environmentalsolutions.net/blog/?p=17#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:15:15 +0000</pubDate>
		<dc:creator>RPifer</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Environmental Articles]]></category>

		<guid isPermaLink="false">http://www.environmentalsolutions.net/blog/?p=17</guid>
		<description><![CDATA[We are pleased to post a summary of scientific evaluations from the last 18,000 years of global warming and the last 400,000 yrs. of global warming and cooling. Included in this summary are temperature trends from the last 1,000 yrs., the last 100+ yrs, and the relationship between temperature and carbon dioxide.  Scientific references are included, along with [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to post a summary of scientific evaluations from the last 18,000 years of global warming and the last 400,000 yrs. of global warming and cooling. Included in this summary are temperature trends from the last 1,000 yrs., the last 100+ yrs, and the relationship between temperature and carbon dioxide.  Scientific references are included, along with charts and helpful links. This summary can be found under blog menu categories, Pages or Environmental Articles, and it is called &#8220;An Inconvenient Fib&#8221; by Ronald Pifer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalsolutions.net/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
	</channel>
</rss>
